Mortgage Calculator
6394 Chester Street, Vancouver
Incredible investment opportunity in one of Vancouver's prime areas! This property on Chester Street, near Fraser and 49th, provides unparalleled access to shops, restaurants, banks, transit, schools, and parks. The home features two separate suites: a spacious upper-level suite with three bedrooms, a bathroom, and full laundry facilities, and a lower-level suite with its own entrance, kitchen, two or three bedrooms, and full laundry facilities. Additionally, there's a detached garage which was built approximately 20 years ago. The house is selling as is. Ideal for rental income, multi-generational living, or future redevelopment—imagine building your dream home or a duplex! A unique find in a sought-after location!
Taxes (2024): $8,453.53
Features
Site Influences
MLS® # | R2969280 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1914 |
Fin. Floor Area | 1920 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 8454 / 2024 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'6 x 16'5 |
Main | Dining Room | 12'8 x 9'4 |
Main | Kitchen | 12'3 x 9' |
Main | Nook | 5'5 x 5'8 |
Main | Bedroom | 8'8 x 9'4 |
Main | Bedroom | 9'4 x 9'5 |
Main | Bedroom | 8'6 x 14'2 |
Below | Foyer | 8'5 x 8'3 |
Below | Kitchen | 5'9 x 7'4 |
Below | Dining Room | 10'9 x 8'1 |
Below | Bedroom | 10'2 x 13'3 |
Below | Other | 14'2 x 4'11 |
Below | Storage | 11'7 x 4'2 |
Below | Bedroom | 10' x 15'11 |
Below | Other | 4'10 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 4 |